<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photographing Without Batteries</title>
	<atom:link href="http://www.feelingnegative.com/camerabag/photographing-without-batteries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries</link>
	<description>Hang in there... film isn&#039;t dead yet!</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Silette LK &#124; InNewZealand</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-196</link>
		<dc:creator>Silette LK &#124; InNewZealand</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-196</guid>
		<description>[...] I remembered this recently when I came across this, photographing with no batteries article: http://www.feelingnegative.com/camerabag/photographing-without-batteries [...]</description>
		<content:encoded><![CDATA[<div style="font-weight:bold; color:#000;">
<p>[...] I remembered this recently when I came across this, photographing with no batteries article: <a href="http://www.feelingnegative.com/camerabag/photographing-without-batteries" rel="nofollow">http://www.feelingnegative.com/camerabag/photographing-without-batteries</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: R3M Gordon</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-103</link>
		<dc:creator>R3M Gordon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-103</guid>
		<description>I have gone battery free a couple of times with my Voigtlander Bessa R3m and it was a really a fun experience.</description>
		<content:encoded><![CDATA[<p>I have gone battery free a couple of times with my Voigtlander Bessa R3m and it was a really a fun experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yant</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-64</link>
		<dc:creator>Yant</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-64</guid>
		<description>My old Olympus trip had a photovoltalic light meter so no batteries needed</description>
		<content:encoded><![CDATA[<p>My old Olympus trip had a photovoltalic light meter so no batteries needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-51</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-51</guid>
		<description>And here are a few for the Diana+ users out there:

http://www.indianhillimageworks.com/catalog/free/diana-f-exposure-chart
http://www.indianhillimageworks.com/catalog/shoot-diana/shoot-diana-exposure-calculator</description>
		<content:encoded><![CDATA[<p>And here are a few for the Diana+ users out there:</p>
<p><a href="http://www.indianhillimageworks.com/catalog/free/diana-f-exposure-chart" rel="nofollow">http://www.indianhillimageworks.com/catalog/free/diana-f-exposure-chart</a><br />
<a href="http://www.indianhillimageworks.com/catalog/shoot-diana/shoot-diana-exposure-calculator" rel="nofollow">http://www.indianhillimageworks.com/catalog/shoot-diana/shoot-diana-exposure-calculator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivachiapas</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-49</link>
		<dc:creator>Vivachiapas</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-49</guid>
		<description>I have also find this pdf document very useful. Have it in my bag all the time.

www.southbristolviews.com/pics/Cameras/JiffyCalc.pdf</description>
		<content:encoded><![CDATA[<p>I have also find this pdf document very useful. Have it in my bag all the time.</p>
<p><a href="http://www.southbristolviews.com/pics/Cameras/JiffyCalc.pdf" rel="nofollow">http://www.southbristolviews.com/pics/Cameras/JiffyCalc.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @nibes</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-45</link>
		<dc:creator>@nibes</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-45</guid>
		<description>There is also this paper exposure calculator that you can carry inside your wallet. 
All the information in here: http://expomat.tripod.com/

Very handy as well.</description>
		<content:encoded><![CDATA[<p>There is also this paper exposure calculator that you can carry inside your wallet.<br />
All the information in here: <a href="http://expomat.tripod.com/" rel="nofollow">http://expomat.tripod.com/</a></p>
<p>Very handy as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Galbraith</title>
		<link>http://www.feelingnegative.com/camerabag/photographing-without-batteries#comment-41</link>
		<dc:creator>Sean Galbraith</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.feelingnegative.com/?p=71#comment-41</guid>
		<description>I&#039;ve found this website to be very helpful for fine tuning exposure:

Ultimate Exposure Calculator
http://www.fredparker.com/ultexp1.htm

I book marked it on my home page on my iPhone so I can have it as a quick reference. Very handy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found this website to be very helpful for fine tuning exposure:</p>
<p>Ultimate Exposure Calculator<br />
<a href="http://www.fredparker.com/ultexp1.htm" rel="nofollow">http://www.fredparker.com/ultexp1.htm</a></p>
<p>I book marked it on my home page on my iPhone so I can have it as a quick reference. Very handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
